EVP Systems has no sign-up fees, monthly minimums, software upgrade charges, or hidden costs. All support is free. You are only billed when you run evaluations.
Invoices are sent monthly, via either the post or e-mail, and can be paid by check or ACH transfer. E-mailed invoices can optionally have Summary or Detailed breakdowns of usage attached, as a spreadsheet. If you have questions, please contact our Billing Department at billing@evpsys.com.
EVP Office Fees
EstateVal, GiftVal, CostBasis
| Application | Evaluation | Domestic | Foreign |
| EstateVal | Date of Death | $2.65 | $6.60 |
| EstateVal | Alternate Date | $2.65 | $6.60 |
| GiftVal | Date of Gift | $2.65 | $6.60 |
| CostBasis | Cost Basis | $1.45 | $5.40 |
| EstateVal | Distribution Date | $1.45 | $5.40 |
| EstateVal | Appraisal Date | $1.20 | $5.15 |
| EstateVal | Research | $1.20 | — |
All prices are per security evaluated. Each foreign security valuation is priced the same as its domestic equivalent plus a $3.95 surcharge, and these are reflected on the invoice as separate billed items. All Collateralized Mortgage Obligation (CMO) evaluations have a flat fee of $6.60. American Depository Receipts (ADRs) are priced as domestic securities.
CapWatch
| Action | Cost |
| List of Companies | Free |
| List of Actions | $1.20 |
| Details of Action | $1.20 |
Professional Services Fees
| Service | Cost |
| Security Evaluation | $6.60 / security |
| Security Research | $6.60 / security |
| Security Identifier Look-Up | $0.50 / identifier |
| Return via E-mail / USPS / Fax | Free |
| Return via FedEx | $15.00 / report |
Discounts
| Monthly Total | Discount |
| $0.00 – $1,000.00 | — |
| $1,000.01 – $2,000.00 | 15% |
| $2,000.01 – $5,000.00 | 20% |
| $5,000.01 – $10,000.00 | 25% |
| $10,000.01 – $20,000.00 | 30% |
| $20,000.01 + | 35% |
The Monthly Total is determined on a firm-wide basis and applied to each of a firm’s accounts, even if they did not individually spend that much.
Last updated: January 1, 2025